Fees and Charges
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account:
| Service | Fee |
|---|---|
| Check Printing | Fees vary by style of check ordered |
| Overdraft Automatic Transfer Checking/Savings Transfer Fee (applied to checking account receiving the deposit | $4.00 |
| Temporary Checks - one sheet (4 per sheet) | $1.00 |
| Official Checks | $5.00 |
| Visa Debit Card - Magnetic Stripe Only (no chip) | $25.00 |
| Debit Card Replacement Fee | $15.00 |
| Dormant Account Fee (charged each month) - an account is dormant if for 1 year there are no deposits/withdrawals to the account & you have had no communication with us about the account | $10.00 |
| Overdraft Fee* - each debit or check presentment paid (Consumer Accts: 5 max total OD or Returned Item fees daily) | $30.00 |
| Returned Item Fee* - each debit or check presentment returned (Consumer Accts: 5 max total OD or Returned Item fees daily) | $30.00 |
| Negative Balance Closing Fee* (per closed account) | $25.00 |
| Return Deposit Item | $4.00 |
| IRA Over Contribution Fee | $10.00 |
| IRA Tax Correction Fee | $10.00 |
| Account Activity Printout | $1.50 |
| Account Research (per hour, $10.00 minimum) | $30.00 |
| Account Balance Assistance (per hour, $10.00 minimum) | $30.00 |
| Stop Payment | $30.00 |
| Photocopies (per page) | $0.50 |
| Wire Transfers - Outgoing | $25.00 |
| Wire Transfers - Incoming | $20.00 |
| Wire Transfer - Foreign Outgoing U.S. Currency | $70.00 |
| Wire Transfer - Foreign Outgoing Foreign Currency | $50.00 |
| Wire Transfers - Repetitive Outgoing | $20.00 |
| ACH Transfer Fee (every time) for an ACH transaction originated by BankIowa to CREDIT another Financial Institution (no charge if ACH transaction is completed through online banking) | $1.00 |
| Same Day ACH Transfer Fee (per transfer) for Same Day ACH transaction | $15.00 |
| Foreign Check Presentment Fee (per item) | $10.00 |
| Collection Items (+$1.00 per day) | $5.00 |
| Safe Deposit Rental Fee | Fee depends on size of box rented (please see the bank); Box contents are not insured by any government agency |
| Safe Deposit Box Key/Lock Replacement Fee based on actual cost | Fee based on actual cost |
| Fax/Phone Notification Fee - Sending/receiving (per page/call) | $1.00 |
| Closing of Account within 60 days after opening | $25.00 |
| Levies/Garnishments | $75.00 |
| Empty ATM Deposite Envelope (per empty envelope) | $25.00 |
| Foreign Currency Conversion Fees | Apply to ATM and debit card transactions or withdrawals initiated in a country where currency is anything other than U.S. dollars. Refer to your account agreement for further foreign transaction details |
| Visa International Service Assessment (ISA) Fee | 1.00% of the U.S. Dollar transaction amount |
| Currency Conversion (CC) Fee | 0.20% of the U.S. Dollar transaction amount |
| Issuer Cross-Borter Transaction (ICBT) Fees | 0.80% of the U.S. Dollar transaction amount |
| Visa Gift Card per card purchased. Additional transaction/usage fees apply. See Gift Card Agreement for details | $4.00 |
| Visa Travel Card per card purchased. Additional transaction/usage fees apply. See Gift Card Agreement for details | $7.50 |
| Reload Visa Travel Card Fee | $2.00 |
| Online Banking Electronic Expedited Bill Pay (each) | $8.00 |
| Online Banking Overnight Expedited Check Bill Pay (each) | $25.00 |
| Commercial Account Bill Pay (aggregated into one monthly fee as 'AC-Internet Charges-I-Net-Fees') | $5.00 |
Some fees associated with a transaction account are subject to State and Local Options Sales Tax. Such taxes are included in the fee amounts stated.
*These fees apply to overdraft items or returned items created by; check, in-person withdrawals, ATM withdrawals or other electronic means.
