
Streamline Your Business Finances with BankIowa's Business Checking
Looking for the ideal business checking account for your company's financial needs? At BankIowa, we understand that every business is unique. Our Business Checking account options are designed to provide you with the tools and resources you need to manage your finances seamlessly.
Simplify Your Operations
Our Business Checking account options offer a comprehensive suite of features, including check writing, detailed monthly statements, and convenient debit card access. Dive into our user-friendly comparison chart to effortlessly determine which account aligns seamlessly with your business operations. Whether you're a small startup or a growing enterprise, BankIowa has the ideal checking solution for you.
Basic Business Checking: Designed for businesses with low volume account activity | Business Select Checking: Account for moderate monthly volume | Commercial Checking: For businesses with high volume activity | Impact Commercial Checking: Interest bearing account available to qualifying nonprofit organizations, sole proprietorships, and partnerships | Public Fund: Interest bearing checking for qualifying Government Entities only | |
---|---|---|---|---|---|
Opening Balance | $100 | $100 | $500 | $500 | $1,500 |
Rate Information | N/A | N/A | N/A | Interest rate and annual percentage yield may change at any time at our discretion | Interest rate and annual percentage yield may change at any time at our discretion |
Minimum Balance Requirement To Avoid Monthly Service Charge | N/A | $5,000 daily collected balance | N/A | $1,500 average daily collected balance | $1,500 average daily collected balance |
Monthly Service Charge | $5 | $10 | $9 | $9 If min. balance is not maintained | $9 If min. balance is not maintained |
Per Check Fee | Under 30 checks per month – free. Over 30 per month- $.20 | Under 150 checks per month – free. Over 150 per month- $.20 | $.18/check | $.18/check – waived with qualifying balance | $.18/check – waived with qualifying balance |
Per Deposit Item | Under 100 items per month – free. Over 100 per month- $.20 | Under 200 items per month- free. Over 200 per month - $.20 | $.085/item | $.085/item – Waived with qualifying balance | $.085/item – waived with qualifying balance |
Per ACH Debit Fee | N/A | N/A | $.10 | $.10 – Waived with qualifying balance | $.10 – Waived with qualifying balance |
Interest Computation Method | N/A | N/A | N/A | Daily | Daily |
Crediting and Compounding Frequency | N/A | N/A | N/A | Monthly | Monthly |
Debit Card Available | Yes | Yes | Yes | Yes | Yes |
Other | N/A | N/A | Monthly charges are reduced by the Collected Balance Credit rate. | Maintain an average daily collected balance of $1,500 or greater to avoid monthly fees. | Maintain an average daily collected balance of $1,500 or greater to avoid monthly fees |
Empower Your Business with Online & Mobile Banking
Take control of your finances anytime, anywhere, with BankIowa's robust online banking platform. Monitor account balances and transactions, transfer funds, pay bills, export data to your accounting system – all from the convenience of your computer or mobile device. Our user-friendly interface ensures you have the information you need at your fingertips.
Optimize Cash Flow with Advanced Cash Management
For businesses with complex financial needs, our cash management services provide tailored solutions. Automate your accounts receivable and payable, manage your liquidity, lines of credit, loans, and mitigate risk with our Positive Pay tool. Our experienced team can help you implement strategies to maximize your cash flow and optimize your financial performance.
Experience the Difference!
We're committed to building long-term relationships with our business clients. Our dedicated team is here to provide personalized support and guidance, ensuring your financial needs are met with efficiency and expertise. Experience the difference of a banking partner dedicated to your success. Contact us today to learn more about our business banking solutions.